Fee per person
for on-site participation
DOG-Members (Become a member)
| Early Registration fee | Normal fee | Onsite Registration | |
|---|---|---|---|
| until 20.7.2026 | from 21.7.2026 | from 24.9.2026 | |
| Members | € 280 | € 320 | € 370 |
| Day ticket* | k | € 250 | |
| Members with reduced fees** | € 185 | € 200 | € 230 |
| Day ticket* | k | € 170 | |
| Honorary members | free of charge | free of charge | free of charge |
| k | |||
| Retired members | free of charge | free of charge | free of charge |
Non-Members
| Consultants | € 550 | € 590 | € 640 |
Day ticket* | k | € 410 | |
| Participants reduced** | € 320 | € 340 | € 365 |
| Day ticket* | k | € 250 | |
| Students | free of charge | free of charge | free of charge |
| k | |||
| Consultants from Eastern European countries*** | € 60 | € 60 | € 60 |
| k | |||
| Consultants from Ukraine | free of charge | free of charge | free of charge |
| Allied health personnel**** | € 100 | € 100 | € 100 |
| k | |||
| Non-medical professionals***** | € 100 | € 100 | € 100 |
* Day tickets are only bookable on site
** Residents, scientists working in the field of visual research, consultants in maternal/parental leave, EBO examiners
*** Afghanistan, Albania, Armenia, Azerbaijan, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, Georgia, Hungary, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Poland, Romania, Russia, Serbia, Slovakia, Slovenia, Tajikistan, Uzbekistan, Belarus.
**** Proof is required.
***** Proof of employment at a university or clinical institution is required.
Participation fees are collected in the name and on behalf of DOG e. V.; VAT exempt according to § 4, No. 22 a UStG.
VAT exempt according to section 4 No. 22a German VAT Act; received on behalf and for account of DOG e. V.
