Fee per person
for on-site participation
DOG-Members (Become a member)
Early Registration fee (until 16.7.2023) | Normal fee (from 17.7.2023) | On Site Registration | |
k | |||
Members Day ticket* | € 150 | € 180 | € 220 € 130 |
k | |||
Members with reduced fees** Day ticket* | € 75 | € 90 | € 110 € 65 |
k | |||
Honorary members | free of charge | free of charge | free of charge |
k | |||
Retired members | free of charge | free of charge | free of charge |
Non-Members
Consultants Day ticket* | € 400 | € 445 | € 490 € 275 |
k | |||
Members with reduced fees** Day ticket* | € 200 | € 225 | € 245 € 140 |
k | |||
Students, postgraduates | free of charge | free of charge | free of charge |
k | |||
Consultants from Eastern European countries*** | € 50 | € 50 | € 50 |
k | |||
Consultants from Ukraine | free of charge | free of charge | free of charge |
Allied health personnel**** | € 50 | € 50 | € 50 |
k | |||
Non-medical professionals***** | € 50 | € 50 | € 50 |
* Day tickets are only bookable on site
** Residents, scientists working in the field of visual research, consultants in maternal/parental leave; for information on membership in the DOG
*** Afghanistan, Albania, Armenia, Azerbaijan, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, Georgia, Hungary, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Poland, Romania, Russia, Serbia, Slovakia, Slovenia, Tajikistan, Uzbekistan, Belarus.
**** Proof is required.
***** Proof of employment at a university or clinical institution is required.
Participation fees are collected in the name and on behalf of DOGe. V.; VAT exempt according to § 4, No. 22 a UStG.
VAT exempt according to section 4 No. 22a German VAT Act; received on behalf and for account of DOG e. V.